Description
| Wavekart S · Tech Specs | |
|---|---|
| Top Speed | 35–50 km/h |
| Run Time | 60–90 min |
| Battery Capacity | 5.2 kWh / 72V |
| Battery Cell | Lithium |
| Charging Voltage | 110V / 220V |
| Max Load | 300 lbs |
| Hull Weight | 60 kg + 26 kg battery |
| Product Size | 1950 × 850 × 650 mm |
| Package Size | 2060 × 900 × 800 mm |
| Material | Fiberglass |
| Drive | Electric Jet |
| Capacity | 1 Rider |
| Standard Accessories | Bumper, Deck Cover |
| Certification | UN38.3 · MSDS · HIN (US) |
| Warranty | 12 Months |
| Lead Time | ~60 Days |

Reviews
There are no reviews yet.